If you are
considering a short vacation on more than one island or are making
last minute arrangements, we frequently have DISCOUNT Kona Condo openings at
GREAT rates. Below is our availability for the next several months.
Please look over the Kona Condo discount openings and the reduced prices below. (Hawaii tax
of 11.42%, and housekeeping fees may apply). To reserve, please give us a call at 800-479-2173. For more information about our reservation policies,
please see our POLICY PAGE.
CLICK ON ANY UNIT BELOW TO SEE PHOTOS & LEARN MORE ABOUT IT.
AVAILABLE ARRIVAL AND DEPARTURE DATES.
| CONDO TYPE | ARRIVE / DEPART | SPECIAL RATE | BONUS |
|---|---|---|---|
| MountainSide Studio Suite | |||
| GARDEN VIEW NORMALLY $195.00 | NOW UNTIL 7/31/2004 | $97.50 | HOUSEKEEPING FEE WAIVED |
| OCEANVIEW NORMALLY $215.00 | NOW UNTIL 7/31/2004 | $107.50 | HOUSEKEEPING FEE WAIVED |
| HOUSEKEEEPING FEE $55 | FREE DAILY NEWSPAPER |
CALL NOW FOR RECENT CANCELLATIONS 800-479-2173
| CONDO TYPE | ARRIVE / DEPART | SPECIAL DAILY RATE | BONUS |
|---|---|---|---|
| MountainSide One Bedroom | |||
| GARDEN VIEW NORMALLY $219.00 | NOW UNTIL 7/31/2004 | $109.50 | HOUSEKEEPING FEE WAIVED |
| OCEANVIEW NORMALLY $245.00 | NOW UNTIL 7/31/2004 | $122.50 | HOUSEKEEPING FEE WAIVED |
| HOUSEKEEPING FEE $65 | FREE DAILY NEWSPAPER |
WE MAY HAVE SIMILAR UNITS AVAILABLE. CALL NOW 800-479-2173
| CONDO TYPE | ARRIVE / DEPART | SPECIAL DAILY RATE | BONUS |
|---|---|---|---|
| OCEANFRONT 1 BEDROOM 1 BATH | |||
| NORMALLY $285.00 | NOW UNTIL 7/31/2004 | $142.50 | HOUSEKEEPING FEE WAIVED |
| HOUSEKEEPING $75 | FREE DAILY NEWSPAPER | ||
| 1 BED 2 BATH WEEKLY SPECIAL RATE | NOW UNTIL 3/30/2004 | $899.00 PER WEEK | SEE NOTE |
| 4/17 TO 7/31/2004 | $899.00 PER WEEK | SEE NOTE | |
| APRIL ARRIVALS | $114.00 | SEE NOTE | |
| MAY ARRIVALS | $128.00 | SEE NOTE |
CALL NOW FOR RECENT CANCELLATIONS 800-479-2173
| CONDO TYPE | ARRIVE / DEPART | SPECIAL DAILY RATE | BONUS |
|---|---|---|---|
| OCEANFRONT 2 BEDROOM 2 BATH | |||
| NORMALLY $345.00 | NOW UNTIL 7/31/2004 | $172.50 | HOUSEKEEPING FEE WAIVED |
| HOUSEKEEPING $85 | FREE DAILY NEWSPAPER | ||
| 2 BED 2 BATH WEEKLY SPECIAL | NOW UNTIL 3/30/2004 | $1,049.00 PER WEEK | SEE NOTE |
| 4/17 TO 7/31/2004 | $1,049.00 PER WEEK | SEE NOTE | |
| APRIL ARRIVALS | $138.00 | SEE NOTE | |
| MAY ARRIVALS | $155.00 | SEE NOTE |
NOTE: SUBJECT TO LIMITED AVAILABILITY. CERTAIN CREDIT CARD AND CANCELLATION POLICIES APPLY TO THESE RATES. HOUSEKEEPING FEES MAY BE WAIVED AND THERE IS NO DAILY MAID SERVICE.
THESE KONA CONDO OPENINGS WERE AVAILABLE AS OF 2/20/2004.
PLEASE GIVE US A CALL.
Questions?
Call Dan or Jeannie Now at
800-479-2173 (between 9 AM & 8 PM West Coast Time Please), or CLICK HERE TO E-MAIL US.
We hope to have you as our guests. Mahalo Nui Loa.
CLICK ON ANY OF THE LINKS BELOW TO LEARN MORE ABOUT SPECIFIC UNITS, OR ABOUT OUR LOCATION, SPECIALS, CARS AND ACTIVITIES ON "THE BIG ISLAND".
STUDIO SUITE || 1 BED OCEANVIEW || 1 BED 2 BATH OCEANFRONT || 2 BED 2 BATH
RENTAL CARS || HOME || LOCATION MAPS || RENTAL POLICIES || ACTIVITIES
PLEASE CLICK "FILE" "PRINT" THIS PAGE FOR YOUR FUTURE CONVENIENCE.
"Always stay with a member of the Hawaii Visitors Bureau